Various – The Classic 80s Collection
Label: |
Sony Music – 88985440422 |
---|---|
Series: |
The Classic (2) – 80s Collection |
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Pop |
Style: |
Tracklist
1-1 | The Jacksons– | Can You Feel It | 3:48 |
1-2 | Earth, Wind & Fire– | Let's Groove | 4:02 |
1-3 | The Four Tops*– | Loco In Acapulco | 3:27 |
1-4 | KC & The Sunshine Band– | Give It Up | 4:12 |
1-5 | Miami Sound Machine– | Dr. Beat | 4:19 |
1-6 | Gloria Estefan– | Rhythm Is Gonna Get You | 3:56 |
1-7 | Dead Or Alive– | You Spin Me Round (Like A Record) | 3:17 |
1-8 | James Brown– | Living In America | 4:43 |
1-9 | Rick Astley– | Never Gonna Give You Up (7" Mix) | 3:28 |
1-10 | Taylor Dayne– | Tell It To My Heart | 3:36 |
1-11 | Whitney Houston– | I Wanna Dance With Somebody (Who Loves Me) | 4:48 |
1-12 | Cyndi Lauper– | Girls Just Wanna Have Fun | 3:48 |
1-13 | Deniece Williams– | Let's Hear It For The Boy | 4:16 |
1-14 | The Weather Girls– | It's Raining Men | 3:31 |
1-15 | The Pointer Sisters*– | Jump (For My Love) | 3:57 |
1-16 | Sabrina– | Boys (Summertime Love) | 3:51 |
1-17 | Billy Ocean– | When The Going Gets Tough, The Tough Get Going | 4:06 |
1-18 | Wham!– | Club Tropicana | 4:24 |
1-19 | Luther Vandross– | Never Too Much | 3:48 |
1-20 | Marvin Gaye– | Sexual Healing | 3:56 |
2-1 | Alice Cooper (2)– | Poison | 4:26 |
2-2 | Survivor– | Eye Of The Tiger | 3:43 |
2-3 | Aerosmith– | Walk This Way | 3:35 |
2-4 | Europe (2)– | The Final Countdown | 3:55 |
2-5 | Journey– | Don't Stop Believin' | 4:04 |
2-6 | Starship (2)– | We Built This City | 4:47 |
2-7 | John Farnham– | You're The Voice | 4:58 |
2-8 | REO Speedwagon– | Can't Fight This Feeling | 4:46 |
2-9 | Spandau Ballet– | Through The Barricades | 5:15 |
2-10 | Bruce Hornsby & The Range*– | The Way It Is | 3:53 |
2-11 | Toto– | Africa | 4:18 |
2-12 | Men At Work– | Down Under | 3:37 |
2-13 | A Flock Of Seagulls– | Wishing (If I Had A Photograph Of You) | 4:07 |
2-14 | The Psychedelic Furs– | Pretty In Pink | 3:58 |
2-15 | The Bangles*– | Walk Like An Egyptian | 3:18 |
2-16 | Adam & The Ants*– | Prince Charming | 3:15 |
2-17 | The Stone Roses– | Fools Gold | 4:10 |
2-18 | Big Audio Dynamite– | E=Mc2 | 4:26 |
2-19 | Fiction Factory– | (Feels Like) Heaven | 3:29 |
3-1 | Dolly Parton– | 9 To 5 | 2:36 |
3-2 | Bucks Fizz– | Making Your Mind Up | 2:37 |
3-3 | Bow Wow Wow– | I Want Candy | 2:40 |
3-4 | Bros– | When Will I Be Famous? | 3:58 |
3-5 | King– | Love & Pride | 3:19 |
3-6 | Terence Trent D'Arby– | Sign Your Name | 4:27 |
3-7 | Fairground Attraction– | Perfect | 3:34 |
3-8 | The Blow Monkeys– | Digging Your Scene | 4:02 |
3-9 | Daryl Hall & John Oates– | Maneater | 4:28 |
3-10 | Aretha Franklin– | Who's Zoomin' Who? | 4:04 |
3-11 | Boy Meets Girl– | Waiting For A Star To Fall | 4:24 |
3-12 | Martika– | Toy Soldiers | 4:16 |
3-13 | Deacon Blue– | Real Gone Kid | 3:59 |
3-14 | Alison Moyet– | Is This Love? | 3:54 |
3-15 | Jennifer Warnes– | (I've Had) The Time Of My Life | 4:41 |
3-16 | Paul Young– | Love Of The Common People | 3:33 |
3-17 | Mr. Mister– | Broken Wings | 4:20 |
3-18 | Bonnie Tyler– | Total Eclipse Of The Heart | 4:27 |
3-19 | Jennifer Rush– | The Power Of Love | 4:25 |
3-20 | Michael Bolton– | How Am I Supposed To Live Without You | 4:10 |
Companies, etc.
- Phonographic Copyright ℗ – Sony Music Entertainment UK Limited
- Copyright © – Sony Music Entertainment UK Limited
- Distributed By – Sony Music Entertainment
- Record Company – Sony Music Entertainment International Services GmbH
Notes
6- digipak with 3 clear trays.
No booklet included:
● all songs credits directly printed on the 3 inner s, under the clear tray
● global tracklist without durations, legal & other informations, barcode printed on back of digipak.
Printed on all CDs label side & on back of digipak: Made in the EU
No booklet included:
● all songs credits directly printed on the 3 inner s, under the clear tray
● global tracklist without durations, legal & other informations, barcode printed on back of digipak.
Printed on all CDs label side & on back of digipak: Made in the EU
Barcode and Other Identifiers
- Barcode: 889854404222
- Barcode (Text): 8 89854 40422 2
- Label Code: LC 12723
- Rights Society (CDs label side & back of digipak): BIEM / GEMA
- Matrix / Runout (CD1): [Sony Music logo] SONY MUSIC 56614517/88985440422-1 21
- Mastering SID Code (CD1): IFPI LB 45
- Mould SID Code (CD1): IFPI 077Z
- Matrix / Runout (CD2): [Sony Music logo] SONY MUSIC 56614514/88985440422-2 21
- Mastering SID Code (CD2): IFPI LB 45
- Mould SID Code (CD2): IFPI 077Z
- Matrix / Runout (CD3): [Sony Music logo] SONY MUSIC 56614511/88985440422-3 21
- Mastering SID Code (CD3): IFPI LB 45
- Mould SID Code (CD3): IFPI 077Z
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
The Classic 80s Collection (3×CD, Compilation) | Sony Music | CDBSP3374 | South Africa | 2017 | ||
New Submission
|
The Classic 80s Collection (3×CD, Compilation) | Sony Music | S40617C | UK | 2017 |
Recommendations
-
-
-
-
-
-
-
-
-
1993 EuropeCD —Album, Compilation
-
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
13 copies from €2.05