Various – The Classic 70s Collection
Label: |
Sony Music – 88985440412 |
---|---|
Series: |
The Classic (2) – 70s Collection |
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Children's |
Style: |
Pop Rock |
Tracklist
1-1 | Sweet*– | Blockbuster | 3:13 |
1-2 | Mott The Hoople– | Roll Away The Stone | 3:12 |
1-3 | Cheap Trick– | I Want You To Want Me | 3:08 |
1-4 | Meat Loaf– | Paradise By The Dashboard Light | 5:56 |
1-5 | Boston– | More Than A Feeling | 3:23 |
1-6 | Boz Scaggs– | Lido Shuffle | 3:40 |
1-7 | Daryl Hall & John Oates– | Rich Girl | 2:24 |
1-8 | Albert Hammond– | It Never Rains In Southern California | 3:51 |
1-9 | The Alan Parsons Project– | I Wouldn't Want To Be Like You | 3:22 |
1-10 | Smokie– | It's Your Life | 3:34 |
1-11 | Santana– | Oye Como Va | 4:16 |
1-12 | Argent– | Hold Your Head Up | 6:16 |
1-13 | The Edgar Winter Group– | Frankenstein | 3:26 |
1-14 | Electric Light Orchestra– | Mr. Blue Sky | 5:03 |
1-15 | Sad Café– | Every Day Hurts | 4:05 |
1-16 | Kansas (2)– | Dust In The Wind | 3:24 |
1-17 | John Denver– | Leaving On A Jet Plane | 3:38 |
1-18 | Quiver– | Arms Of Mary | 2:37 |
1-19 | Lou Reed– | Walk On The Wild Side | 4:11 |
1-20 | Bob Dylan– | Knockin' On Heaven's Door | 2:29 |
2-1 | Wild Cherry– | Play That Funky Music | 3:12 |
2-2 | Cheryl Lynn– | Got To Be Real | 3:44 |
2-3 | The Emotions– | Best Of My Love | 3:41 |
2-4 | The O'Jays– | Love Train | 2:57 |
2-5 | MFSB– | TSOP (The Sound Of Philadelphia) | 3:33 |
2-6 | Baccara– | Yes Sir, I Can Boogie | 4:35 |
2-7 | Heatwave– | Boogie Nights | 3:38 |
2-8 | The Jacksons– | Blame It On The Boogie | 3:35 |
2-9 | Earth, Wind & Fire– | September | 3:36 |
2-10 | Dan Hartman– | Instant Replay | 5:12 |
2-11 | Evelyn "Champagne" King*– | Shame | 2:58 |
2-12 | Brick– | Dazz (Dazz Disco Mix) | 5:36 |
2-13 | Sly & The Family Stone– | Family Affair | 3:02 |
2-14 | Boney M.– | Rivers Of Babylon | 4:00 |
2-15 | Andrea True Connection– | More, More, More | 3:00 |
2-16 | Billy Ocean– | Love Really Hurts Without You | 3:02 |
2-17 | Patti LaBelle– | Lady Marmalade | 3:56 |
2-18 | Linda Lewis– | It's In His Kiss | 3:21 |
2-19 | Gladys Knight & The Pips*– | Midnight Train To Georgia | 4:40 |
2-20 | The Isley Brothers– | Summer Breeze, Pt. 1 | 3:06 |
3-1 | Dolly Parton– | Jolene | 2:41 |
3-2 | Tammy Wynette– | Stand By Your Man | 2:41 |
3-3 | Melanie (2)– | Ruby Tuesday | 4:36 |
3-4 | Art Garfunkel– | I Only Have Eyes For You | 3:36 |
3-5 | Bill Withers– | Leon On Me | 4:18 |
3-6 | Eric Carmen– | All By Myself | 4:53 |
3-7 | Barry Manilow– | Mandy | 2:52 |
3-8 | Billy Paul– | Me And Mrs. Jones | 4:46 |
3-9 | The Three Degrees– | When Will I See You Again | 2:59 |
3-10 | The Pointer Sisters*– | Fire | 3:25 |
3-11 | Bay City Rollers– | Bye Bye Baby | 2:47 |
3-12 | Tina Charles– | I Love To Love | 3:03 |
3-13 | Sailor– | Girls, Girls, Girls | 3:02 |
3-14 | Billy Swan– | I Can Help | 3:59 |
3-15 | Lynn Anderson– | Rose Garden | 2:50 |
3-16 | Johnny Nash– | I Can See Clearly Now | 2:42 |
3-17 | Odyssey (2)– | Native New Yorker | 3:30 |
3-18 | Melba Moore– | This Is It | 3:32 |
3-19 | The Hues Corporation– | Rock The Boat | 3:08 |
3-20 | Harold Melvin & The Blue Notes*– | The Love I Lost | 3:35 |
3-21 | Elvis Presley– | The Wonder Of You | 2:33 |
Companies, etc.
- Phonographic Copyright ℗ – Sony Music Entertainment UK Limited
- Copyright © – Sony Music Entertainment UK Limited
- Distributed By – Sony Music Entertainment
- Record Company – Sony Music Entertainment International Services GmbH
- Glass Mastered At – Arvato – 56614400
- Glass Mastered At – Arvato – 56614397
- Glass Mastered At – Arvato – 56682590
Notes
[On discs:]
Made in the EU.
[On back cover:]
Made in the EU.
Made in the EU.
[On back cover:]
Made in the EU.
Barcode and Other Identifiers
- Barcode (Text): 8 89854 40412 3
- Barcode (Scanned): 889854404123
- Label Code: LC 12723
- Rights Society: BIEM / GEMA
- Matrix / Runout (Disc 1): [logo SONY MUSIC] 56614400/88985440412-1 21
- Mastering SID Code (Disc 1): IFPI LP 73
- Mould SID Code (Disc 1): IFPI 0713
- Matrix / Runout (Disc 2): [logo SONY MUSIC] 56614397/88985440412-2 21
- Mastering SID Code (Disc 2): IFPI LB 45
- Mould SID Code (Disc 2): IFPI 0713
- Matrix / Runout (Disc 3): [logo SONY MUSIC] 56682590/88985440412-3 21
- Mastering SID Code (Disc 3): IFPI LB 45
- Mould SID Code (Disc 3): IFPI 0713
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
14 copies from €5.00