Above & Beyond – Anjunabeats Volume 13
Label: |
Anjunabeats – HH73676 |
---|---|
Format: |
|
Country: |
Singapore & Malaysia |
Released: |
|
Genre: |
Electronic |
Style: |
Progressive Trance |
Tracklist
1-1 | Cubicolor– | Dead End Thrills (Extended Mix) |
1-2 | Luttrell– | Need You |
1-3 | Zoë Johnston– | Save Me (Thomas Schwartz & Fausto Fanizza Remix) |
1-4 | Spencer Brown (4)– | Vernal |
1-5 | Oliver Smith– | Shadows |
1-6 | Nick Sember– | Sahara |
1-7 | Judah (16)– | Zero-Day |
1-8 | Jaytech– | Inspire |
1-9 | Grum– | Shout |
1-10 | Soundprank– | Don't Take It Away |
1-11 | ilan Bluestone– | Elevate |
1-12 | Judah (16)– | Love On A Real Train (Tangerine Dream Cover) |
1-13 | Oliver Smith– | Endorphin |
1-14 | Wrechiski*– | Brief Encounter |
1-15 | ilan Bluestone– | Malacosta |
1-16 | Kyau & Albert– | Millions |
1-17 | Koven– | Only Good Mistake |
1-18 | Andrew Bayer– | From The Past |
2-1 | ilan Bluestone– | Destiny |
2-2 | Zoë Johnston– | No One On Earth (Gabriel & Dresden Remix) [Above & Beyond Respray] |
2-3 | Oliver Smith– | On The Moon |
2-4 | Aneym– | Everything's A Lie |
2-5 | Luminary– | Amsterdam (Smith & Pledger Update) |
2-6 | Above & Beyond– | 1001 |
2-7 | Genix– | Olympus |
2-8 | Justine Suissa– | Alright Now (Above & Beyond Club Mix) |
2-9 | Alissa Feudo– | Omen In The Rain (Myon Club Mix) |
2-10 | Above & Beyond– | Balearic Balls |
2-11 | Alex Vargas (5)– | Sink The Lighthouse (Maor Levi Remix) |
2-12 | Paul Meany– | Higher Love |
2-13 | Jason Ross (3)– | Valor |
2-14 | OceanLab– | On A Good Day (Ilan Bluestone Remix) |
Companies, etc.
- Phonographic Copyright ℗ – Anjunabeats
- Copyright © – Anjunabeats
- Marketed By – EQ Music & Media Pte Ltd
- Distributed By – EQ Music & Media Pte Ltd
- Marketed By – EQ Music & Media Sdn Bhd
Credits
- DJ Mix – Above & Beyond
Barcode and Other Identifiers
- Barcode: 88865273676
Other Versions (5)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Anjunabeats Volume 13 (2×CD, Compilation, Mixed, Digipak) | Anjunabeats | ANJCD052 | UK | 2017 | ||
New Submission
|
Anjunabeats Volume 13 (2×CD, Compilation, Mixed) | Sony Music | 88985406492 | Poland | 2017 | ||
Anjunabeats Volume 13 (2×CD, Compilation, Mixed, Digipak) | Open Gate Records | ПРЗ CD013191 | Russia | 2017 | |||
New Submission
|
Anjunabeats Volume 13 (2×CD, Compilation, Mixed) | Anjunabeats | DNA0295 | Australia | 2017 | ||
New Submission
|
Anjunabeats Volume 13 (2×CD, Compilation, Mixed) | High Note Records | HN1327CD | Taiwan | 2017 |
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
1 copy from €21.11