Tracklist
A1 | Orchestre Poly-Rythmo De Cotonou - Rep Pop Du Benin*– | Segla |
A2 | IPA-Boogie– | Get The Music Now (Edit) |
A3 | Orchestre Black Dragons De Porto-Novo Dahomey– | E Sa F’Aiye |
B1 | T.P. Orchestre Poly-Rythmo– | Aiha Ni Kpe We (Edit) |
B2 | Les Sympathics De Porto-Novo Benin*– | Ego-Ibo |
B3 | Orchestre-Poly-Rythmo De Cotonou Dahomey*– | Gbeti Ma Djro |
C1 | Orchestre Les Volcans Du Benin*– | Oya Ka Jojo (Edit) |
C2 | T.P. Orchestre Poly-Rythmo– | It’s A Vanity |
C3 | Orchestre Anassoua-Jazz De Parakou*– | Bakassine Gabou |
D1 | Orchestre Poly-Rythmo De Cotonou Rep. Pop Du Benin*– | Nan Man Nan |
D2 | Ogassa– | Gbe We Gnin Wa Bio (Edit) |
D3 | T.P. Orchestre Poly-Rythmo De Cotonou*– | Kpede Do Gbe Houenou |
Barcode and Other Identifiers
- Barcode: 676499080351
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
The Albarika Story Volume 1 (CD, Compilation) | Acid Jazz | AJXCD 803 | UK | 2024 |
Recommendations
-
2024Vinyl —LP, Compilation
-
-
-
-
-
-
2013Vinyl —LP, Compilation
-
-
-
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
17 copies from €21.39