Unknown Artist – Singalong Banjo Party
Label: |
Platinum Music – PLAT 001 |
---|---|
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Tracklist
Toot Toot Tootsie (Medley) | |||
A1.a | Toot Toot Tootsie | ||
A1.b | Swanee | ||
A1.c | Baby Face | ||
A1.d | California, Here I Come | ||
Let's All Go Down The Strand (Medley) | |||
A2.a | Let's All Go Down The Strand | ||
A2.b | The Man Who Broke The Bank At Monte Carlo | ||
A2.c | Waiting At The Church | ||
A3 | Leaning On A Lampost | ||
A4 | I've Got A Lovely Bunch Of Coconuts | ||
Knees Up Mother Brown (Medley) | |||
A5.a | Knees Up Mother Brown | ||
A5.b | My Old Man Said Follow The Van | ||
A5.c | Any Old Iron | ||
A5.d | Knees Up Mother Brown | ||
A5.e | What A Rotten Song | ||
Bye Bye Blackbird (Medley) | |||
B1.a | Bye Bye Blackbird | ||
B1.b | When You're Smiling | ||
B1.c | Red Roses For A Blue Lady | ||
B2 | Strolling | ||
B3 | You Are My Sunshine | ||
B4 | Singing In The Rain | ||
B5 | Pennies From Heaven | ||
B6 | You Made Me Love You | ||
C1 | Won't You Come Home, Bill Bailey | ||
April Showers (Medley) | |||
C2.a | April Showers | ||
C2.b | Rockabye Your Baby With A Dixie Melody | ||
C2.c | Mammy | ||
C2.d | For Me And My Gal | ||
Underneath The Arches (Medley) | |||
C3.a | Underneath The Arches | ||
C3.b | Hometown | ||
C3.c | Maybe It's Because I'm A Londener | ||
C4 | Waiting For The Robert E. Lee | ||
C5 | The Birdie Song | ||
Moonlight Bay (Medley) | |||
D1.a | Moonlight Bay | ||
D1.b | Shine On Harvest Moon | ||
D1.c | By The Light Of The Silvery Moon | ||
D2 | Roses Of Picardy | ||
D3 | In Apple Blossom Time | ||
D4 | On Mother Kelly's Doorstep | ||
D5 | Carolina In The Morning | ||
D6 | A Shanty In Old Shanty Town | ||
D7 | The Sunny Side Of The Street |
Barcode and Other Identifiers
- Matrix / Runout (Stamped Runout, Side A): A-8425 A-1/83 S 1 Made in
- Matrix / Runout (Stamped Runout, Side B): A-8425 B-1/83 S 1 Made in
- Matrix / Runout (Stamped Runout, Side C): A-8426 A-1/83 S 1 Made in
- Matrix / Runout (Stamped Runout, Side D): A-8426 B-1/83 S 1 Made in
- Matrix / Runout (Raised, Sides B and D): [Sonopress Bass Clef Symbol]
Other Versions (5 of 10)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Singalong Banjo Party (LP) | Lucky | 2LUC-502/1 | New Zealand | 1984 | ||
New Submission
|
Singalong Banjo Party (Cassette, Album) | Prism Leisure Corporation | PLAC 101 | UK | 1984 | ||
Recently Edited
|
Singalong Banjo Party (2×LP) | A&M Records | SP 99016 | Canada | 1984 | ||
New Submission
|
Singalong Banjo Party (Cassette, Album) | Platinum Music | PLAC 001 | UK | 1984 | ||
New Submission
|
Singalong Banjo Party (Cassette, Album) | A&M Records | CS-99016 | Canada | 1984 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
38 copies from €0.60