The Chemical Brothers – Surrender
Label: |
CD Club – ES 5083 |
---|---|
Format: |
Cassette
, Album, Unofficial Release
|
Country: |
Ukraine |
Released: |
|
Genre: |
Electronic |
Style: |
Big Beat |
Tracklist
A1 | Music Response | 5:19 | |
A2 | Out Of Control | 7:19 | |
A3 | Orange Wedge | 3:06 | |
A4 | Let Forever Be | 3:56 | |
A5 | Got Glint | 5:26 | |
A6 | Racing The Tide | 4:30 | |
B1 | Under The Influence | 4:16 | |
B2 | The Sunshine Underground | 8:38 | |
B3 | Asleep From Day | 4:47 | |
B4 | Hey Boy Hey Girl | 4:50 | |
B5 | Dream On | 6:46 |
Notes
℗ 1999 VIRGIN
Track A6 wrongly titled as "Rasing The Tyde".
Загальний час звучання 58:59
Track A6 wrongly titled as "Rasing The Tyde".
Загальний час звучання 58:59
Other Versions (5 of 101)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Surrender (2×LP, Album, Gatefold) | Virgin | XDUSTLP4, 7243 8 47610 1 1 | UK | 1999 | |||
Surrender (CD, Album) | Freestyle Dust | 7243 8 47610 2 8, ASW 47610-2, none | US | 1999 | |||
Surrender (2×LP, Album) | Freestyle Dust | ASW 47610-1, 7243 8 47610 1 1 | US | 1999 | |||
Recently Edited
|
Surrender (CD, Album, Swindon Pressing) | Virgin | XDUSTCD4, 7243 8 47610 2 8 | Europe | 1999 | ||
Surrender (Minidisc, Album) | Virgin | XDUSTMD4, 7243 8 47610 8 0 | UK | 1999 |
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.