Various – The Sounds Of Summer
Label: |
United Audio Entertainment – UAE 35502 CH |
---|---|
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Rock |
Style: |
Pop Rock |
Tracklist
The Sounds Of Summer 1 | |||
1-1 | Canned Heat– | On The Road Again | |
1-2 | The Troggs– | Wild Thing | |
1-3 | Tommy Roe– | Dizzy | |
1-4 | The Drifters– | Saturday Night At The Movies | |
1-5 | Sam & Dave– | Hold On I'm Coming | |
1-6 | Jesse Green– | Nice And Slow | |
1-7 | Bay City Rollers– | I Only Want To Be With You | |
1-8 | Wayne Fontana– | Game Of Love | |
1-9 | Eddie Floyd– | Knock On Wood | |
1-10 | Johnny Preston– | Feel So Fine | |
1-11 | Judge Dread– | Big Six | |
1-12 | Bay City Rollers– | Summer Love Generation | |
1-13 | Ricky Valance– | Tell Laura I Love Her | |
1-14 | Lou Christie– | I'm Gonna Make You Mine | |
1-15 | The Flirtations– | You Keep Me Hangin' On | |
1-16 | The Drifters– | Dance For Me | |
1-17 | Sam & Dave– | Soul Man | |
1-18 | Bay City Rollers– | Bye Bye Baby | |
1-19 | Mungo Jerry– | Sunshine Reggae | |
The Sounds Of Summer 2 | |||
2-1 | Stray Cats– | Summertime Blues | |
2-2 | The Champs– | Tequila | |
2-3 | Kenny Ball And His Jazzmen– | Green Leaves Of Summer | |
2-4 | Tony Burrows Of First Class*– | Beach Baby | |
2-5 | The Association (2)– | Windy | |
2-6 | Donovan– | Sunshine Superman | |
2-7 | Bob Marley– | Sun Is Shining | |
2-8 | The California Dreamers– | Wipeout | |
2-9 | Trini Lopez– | La Bamba | |
2-10 | José Feliciano– | California Dreaming | |
2-11 | The Shangri-Las– | (Walkin' In The Sand) | |
2-12 | Anita Ward– | Ring My Bell | |
2-13 | Crispian St. Peters– | You Were On My Mind | |
2-14 | Sam & Dave– | Summertime | |
2-15 | The Shadows– | Apache | |
2-16 | Edison Lighthouse– | Love Grows | |
2-17 | Herman's Hermits– | I'm Into Something Good | |
2-18 | Paper Lace– | Billy Don't Be A Hero | |
2-19 | The Ozark Mountain Daredevils– | Jackie Blue | |
The Sounds Of Summer 3 | |||
3-1 | Bill Haley And The Comets*– | Rock Around The Clock | |
3-2 | Pharaoh's*– | Louie Louie | |
3-3 | James Brown– | I Feel Good | |
3-4 | Lloyd Price– | Stagger Lee | |
3-5 | Aaron Neville– | Tell It Like It Is | |
3-6 | The Platters– | Only You | |
3-7 | Pat Boone– | Love Letters In The Sand | |
3-8 | Bill Haley And The Comets*– | ABC Boogie | |
3-9 | Al Jarreau– | Ain't No Sunshine | |
3-10 | Billie Jo Spears– | Sunshine | |
3-11 | Jim Reeves– | Sweet Evening Breeze | |
3-12 | Glenn Miller– | Moonlight Serenade | |
3-13 | Fats Domino– | Jambalaya | |
3-14 | Brook Benton– | Let The Sun Come Out | |
3-15 | The Coasters– | Yakety Yak | |
3-16 | Gladys Knight And The Pips– | Every Beat Of My Heart | |
3-17 | Gene Vincent– | Love Is A Bird |
Companies, etc.
- Phonographic Copyright ℗ – Barry Collings Music Ltd. – UAE 35511 CH
- Phonographic Copyright ℗ – San Juan Music Group Ltd. – UAE 35521 CH
- Phonographic Copyright ℗ – T.K.O Licensing Ltd. – UAE 35531 CH
- Copyright © – United Audio Entertainment Ltd.
- Marketed By – United Audio Entertainment Ltd.
- Distributed By – United Audio Entertainment Ltd.
- Manufactured By – kdg-NL
Notes
Made in Holland, an E.C. country
(p) 2004 CD1 Barry Collings Entertainments Ltd./ CD2 San Juan Music Group/ CD3 TKO Licensing Ltd.
(c) 2005 United Audio Entertainment Ltd.
Marketed and distributed by United Audio Entertainment Ltd. a Kuys Leisure company
Barcode sticker on case over original barcode(not shown in photos)
Variant 2 on 1 spine UAE 35502 CH & UAE 35501 CH on opposite side.
Track 2-15 : The Shadows are credited as : "Surf Guitar Classics"
(p) 2004 CD1 Barry Collings Entertainments Ltd./ CD2 San Juan Music Group/ CD3 TKO Licensing Ltd.
(c) 2005 United Audio Entertainment Ltd.
Marketed and distributed by United Audio Entertainment Ltd. a Kuys Leisure company
Barcode sticker on case over original barcode(not shown in photos)
Variant 2 on 1 spine UAE 35502 CH & UAE 35501 CH on opposite side.
Track 2-15 : The Shadows are credited as : "Surf Guitar Classics"
Barcode and Other Identifiers
- Barcode (original): 778325355012
- Barcode (sticker over original): 778325335021
- Rights Society: MS
- Matrix / Runout (CD1 Variant 1 & 2): 02 PPD/UAE 35511
- Mastering SID Code (CD1 Variant 1 & 2): IFPI L371
- Mould SID Code (CD1 Variant 1): IFPI 5503
- Mould SID Code (CD1 Variant 2): IFPI 5006
- Matrix / Runout (CD2 Variant 1 & 2): 01 PPD/UAE 35521
- Mastering SID Code (CD2 Variant 1 & 2): IFPI L371
- Mould SID Code (CD2 Variant 1): IFPI 5503
- Mould SID Code (CD2 Variant 2): IFPI 5599
- Matrix / Runout (CD3 Variant 1 & 2): 01 PPD/UAE 35531
- Mastering SID Code (CD3 Variant 1 & 2): IFPI L371
- Mould SID Code (CD3 Variant 1): IFPI 5006
- Mould SID Code (CD3 Variant 2): IFPI 5511
- Other (CD3 Variant 2 moulded in clear hub): XXXXXXXXXXXX
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
2 copies from $2.70