Various – Trojan Dub Box Set
Tracklist
1-1 | Sly & The Revolutionaries– | Marijuana | 2:45 |
1-2 | Roots Radics Band*– | Storming The Death Star | 3:07 |
1-3 | Gregory Isaacs– | Public Eyes | 2:56 |
1-4 | The G.G. All Stars*– | Love Of Jah Jah Children | 2:31 |
1-5 | The Aggrovators– | A Dancing Version | 2:26 |
1-6 | Scientist– | Miss Know It All | 3:22 |
1-7 | The Observer All Stars*– | Rebel Dance | 2:57 |
1-8 | The Upsetters– | Dubbing Sandra | 5:49 |
1-9 | King Tubby– | King Tubby's Conversation Dub | 3:09 |
1-10 | The Aggrovators– | A Crabbit Version | 2:37 |
1-11 | Sly & The Revolutionaries– | White Rum | 3:49 |
1-12 | Roots Radics Band*– | Mission Impossible | 3:17 |
1-13 | Gregory Isaacs– | Leggo Beast | 3:39 |
1-14 | Velvet Shadows– | Dubbin' & Wailin' | 3:31 |
1-15 | The Observer All Stars*– | Rema Dub | 2:36 |
1-16 | The Upsetters– | Long Time Dub | 3:16 |
1-17 | The Aggrovators– | A Version I Can Feel With Love | 3:51 |
2-1 | King Tubby– | King Tubby's Explosion Dub | |
2-2 | Sly & The Revolutionaries– | Cocaine | |
2-3 | Roots Radics Band*– | The Death Of Mr Spock | |
2-4 | Gregory Isaacs– | Nigger | |
2-5 | The Jahlights– | Right Road To Dubland | |
2-6 | The Aggrovators– | Jah Jah Dub | |
2-7 | The Observers– | Rasta Locks | |
2-8 | The Upsetters– | Dub Dat | |
2-9 | The Aggrovators– | The Gorgon Of Dubs & Horns | |
2-10 | King Tubby– | King Tubby's Patient Dub | |
2-11 | Sly & The Revolutionaries– | Black Ash | |
2-12 | Roots Radics Band*– | The Son Of Darth Vader | |
2-13 | Gregory Isaacs– | Slum | |
2-14 | The Aggrovators– | Do You Dub | |
2-15 | G.G. All Stars*– | Mosquito Dub | |
2-16 | The Observers– | Dubbing With The Observer | |
2-17 | Thompsons All Stars*– | Rock Me In Dub | |
3-1 | The Upsetters– | Freedom Dub | |
3-2 | The Aggrovators– | A Gigantic Dub | |
3-3 | Sly & The Revolutionaries– | Collie | |
3-4 | Gregory Isaacs– | Tam Tam | |
3-5 | The Observers– | Turntable Dub | |
3-6 | Scientist– | Scientist Ganja Dub | |
3-7 | The Aggrovators– | Dub On My Pillow | |
3-8 | Sly & The Revolutionaries– | Herb | |
3-9 | The Roots Radics Band*– | The Alien Aborts | |
3-10 | Gregory Isaacs– | Leaving | |
3-11 | Lloyds All Stars*– | Dread Dub | |
3-12 | The Observers– | Sir Niney's Rock | |
3-13 | The Aggrovators– | The Big Boss Of Dubs | |
3-14 | The Upsetters– | Dub So | |
3-15 | King Tubby– | King Tubby's Badness Dub | |
3-16 | The Silvertones– | African Dub |
Companies, etc.
- Record Company – Sanctuary Records Group Ltd.
- Phonographic Copyright ℗ – Trojan Records
- Copyright © – Trojan Records
- Distributed By – BMG Distribution
- Manufactured By – BMG Distribution
- Record Company – BMG Entertainment
- Glass Mastered At – Cinram, Richmond, IN – D41016-05
- Glass Mastered At – Cinram, Richmond, IN – E41017-01
- Glass Mastered At – Cinram, Richmond, IN – F41016-18
- Pressed By – Cinram, Richmond, IN
Notes
Box:
Trojan Records is a label of Sanctuary Records Group Ltd. Ⓟ1998 Trojan Records. Ⓒ1998 Trojan Records.
Manufactured and Distributed in the United States by BMG Distribution a unit of BMG Entertainment.
BMG is a trademark of BMG Music.
Sanctuary Records is a label of Sanctuary Records Group Ltd. Made in the USA.
Discs:
Ⓟ 1998 Trojan Records Ⓒ 1998 Trojan Records
Trojan Records is a label of Sanctuary Records Group Ltd.
Trojan Records is a label of Sanctuary Records Group Ltd. Ⓟ1998 Trojan Records. Ⓒ1998 Trojan Records.
Manufactured and Distributed in the United States by BMG Distribution a unit of BMG Entertainment.
BMG is a trademark of BMG Music.
Sanctuary Records is a label of Sanctuary Records Group Ltd. Made in the USA.
Discs:
Ⓟ 1998 Trojan Records Ⓒ 1998 Trojan Records
Trojan Records is a label of Sanctuary Records Group Ltd.
Barcode and Other Identifiers
- Barcode: 0 60768 03142 5
- Matrix / Runout (Disc 1): 1189 060768031421 D41016-05 A
- Mastering SID Code (Disc 1): L388
- Mould SID Code (Disc 1): IFPI 6100
- Matrix / Runout (Disc 2): 1189 060768031422 E41017-01 A
- Mastering SID Code (Disc 2): L383
- Mould SID Code (Disc 2): IFPI 6100
- Matrix / Runout (Disc 3): 1189 060768031423 F41016-18 A
- Mastering SID Code (Disc 3): L384
- Mould SID Code (Disc 3): IFPI 6100
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Trojan Dub Box Set (3×CD, Compilation, Box Set, Limited Edition) | Trojan Records | TRBCD 002 Z, TRBCD 002 | UK | 1998 | ||
Recently Edited
|
Trojan Dub Box Set (3×LP, Compilation, Box Set, , All Media, Limited Edition) | Trojan Records | TRBLP 002, TRBLP 002 Z, TRBLP002 | UK | 2001 | ||
New Submission
|
Trojan Dub Box Set (3×CD, Compilation, Box Set, Limited Edition, Reissue) | Sanctuary | 06076-80314-2 | US | Unknown |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
5 copies from €21.12