Tracklist
Well-Tempered Clavierm Book I - Prelude And Fugue In C Major | (3:58) | ||
|
Prelude | ||
|
Fugue | ||
3 | Nun Freut Euch, Lieben Christen | 1:51 | |
4 | Ecossaises | 1:59 | |
5 | Prelude In A Major, Op. 28/7 | 0:56 | |
6 | Etude In G Flat, Op. 10/5 | 1:52 | |
7 | Nocturne In F Sharp, Op. 15/2 | 3:33 | |
8 | Etude In E, Op. 25/5 | 3:21 | |
9 | Etude In G Flat, Op. 10/5 | 1:51 | |
10 | Hungarian Rhapsody No. 13 | 6:19 | |
11 | Jeux D'Eau À La Villa D'Este | 6:23 | |
12 | Sonata Après Une Lecture Du Dante | 13:55 | |
13 | Totentanz (First Section Missing) | 13:23 | |
14 | Piano Concerto, Op. 39: IV | 11:24 |
Companies, etc.
- Copyright © – Arbiter Of Cultural Traditions, Inc.
- Phonographic Copyright ℗ – Arbiter Of Cultural Traditions, Inc.
Credits
- Conductor – Rosbaud* (tracks: 13, 14)
- Graphics – Maurizio Catani
- Liner Notes – Jonathan Summers (3)
- Liner Notes, Producer – Allan Evans
- Orchestra – Frankfurt RSO* (tracks: 13, 14)
- Piano – Rosamond Ley (tracks: 11, 12)
- Transferred By [Restoration] – Studio FS Roma
Notes
Liner notes in English
Total playing time: 71'51"
Made in the U.S.A.
Recordings:
Tracks 1-10 - London on February 27, 1922
Track 11 - Oct. 23, 1942
Track 12 - Dec. 18, 1942
Track 13 - Nov. 23, 1936
Track 14 - June 22, 1932
Total playing time: 71'51"
Made in the U.S.A.
Recordings:
Tracks 1-10 - London on February 27, 1922
Track 11 - Oct. 23, 1942
Track 12 - Dec. 18, 1942
Track 13 - Nov. 23, 1936
Track 14 - June 22, 1932
Barcode and Other Identifiers
- Barcode: 6 04907 01342 4
- SPARS Code: ADD
- Matrix / Runout: KL 143
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
4 copies from €11.95