Tracklist
Ring Ring (Abba 26/1) | |||
1 A | Ring Ring | ||
1 B | Rock 'N' Roll Band | ||
Waterloo (Abba 26/2) | |||
2 A | Waterloo | ||
2 B | Watch Out | ||
So Long (Abba 26/3) | |||
3 A | So Long | ||
3 B | I've Been Waiting For You | ||
I Do, I Do, I Do, I Do, I Do (Abba 26/4) | |||
4 A | I Do, I Do, I Do, I Do, I Do | ||
4 B | Rock Me | ||
S.O.S. (Abba 26/5) | |||
5 A | S.O.S. | ||
5 B | Man In The Middle | ||
Mamma Mia (Abba 26/6) | |||
6 A | Mamma Mia | ||
6 B | Tropical Loveland | ||
Fernando (Abba 26/7) | |||
7 A | Fernando | ||
7 B | Hey, Hey Helen | ||
Dancing Queen (Abba 26/8) | |||
8 A | Dancing Queen | ||
8 B | That's Me | ||
Money, Money, Money (Abba 26/9) | |||
9 A | Money, Money, Money | ||
9 B | Crazy World | ||
Knowing Me, Knowing You (Abba 26/10) | |||
10 A | Knowing Me, Knowing You | ||
10 B | Happy Hawaii (Early Version Of "Why Did It Have To Be Me") | ||
The Name Of The Game (Abba 26/11) | |||
11 A | The Name Of The Game | ||
11 B | I Wonder (Departure) | ||
Take A Chance On Me (Abba 26/12) | |||
12 A | Take A Chance On Me | ||
12 B | I'm A Marionette | ||
Summer Night City (Abba 26/13) | |||
13 A | Summer Night City | ||
Medley | |||
13 Ba | Pick A Bale Of Cotton | ||
13 Bc | On Top Of Old Smokey | ||
13 Bc | Midnight Special | ||
Chiquitita (Abba 26/14) | |||
14 A | Chiquitita | ||
14 B | Lovelight | ||
Does Your Mother Know (Abba 26/15) | |||
15 A | Does Your Mother Know | ||
15 B | Kisses Of Fire | ||
Angeleyes/ Voulez-Vous (Abba 26/16) | |||
16 A | Angeleyes | ||
16 B | Voulez-Vous | ||
Gimme! Gimme! Gimme! (A Man After Midnight) (Abba 26/17) | |||
17 A | Gimme! Gimme! Gimme! (A Man After Midnight) | ||
17 B | The King Has Lost His Crown | ||
I Have A Dream (Abba 26/18) | |||
18 A | I Have A Dream | ||
18 B | Take A Chance On Me (Live Version) | ||
The Winner Takes It All (Abba 26/19) | |||
19 A | The Winner Takes It All | ||
19 B | Elaine | ||
Super Trouper (Abba 26/20) | |||
20 A | Super Trouper | ||
20 B | The Piper | ||
Lay All Your Love On Me (26/21) | |||
21 A | Lay All Your Love On Me | ||
21 B | On And On And On | ||
One Of Us (Abba 26/22) | |||
22 A | One Of Us | ||
22 B | Should I Laugh Or Cry | ||
Head Over Heels (Abba 26/23) | |||
23 A | Head Over Heels | ||
23 B | The Visitors | ||
The Day Before You Came (Abba 26/24) | |||
24 A | The Day Before You Came | ||
24 B | Cassandra | ||
Under Attack (Abba 26/25) | |||
25 A | Under Attack | ||
25 B | You Owe Me One | ||
Thank You For The Music (Abba 26/26) | |||
26 A | Thank You For The Music | ||
26 B | Our Last Summer |
Notes
A limited individually numbered edition of 26 specially produced singles to commemorate the 10th anniversary of ABBA winning the Eurovision Song Contest.
The 26 blue vinyl 7" singles are each in individual picture sleeves, with their own individual catalogue number (ABBA 26/1 - 26/26) on the front and back of the sleeve and on the label.
The singles are housed in a blue flip top box with silver embossed lettering. It also contains a numbered certificate insert and a discography insert that has the track listing for each single with the original release date and highest chart position details.
This is a limited edition of 2000 copies.
The 26 blue vinyl 7" singles are each in individual picture sleeves, with their own individual catalogue number (ABBA 26/1 - 26/26) on the front and back of the sleeve and on the label.
The singles are housed in a blue flip top box with silver embossed lettering. It also contains a numbered certificate insert and a discography insert that has the track listing for each single with the original release date and highest chart position details.
This is a limited edition of 2000 copies.
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Singles Collection 1972 – 1982 (27×7", 45 RPM, Single, Reissue, 7", 45 RPM, Single, Picture Disc, Box Set, Compilation) | Polydor | 815 619-7 | 1984 | |||
Recently Edited
|
Singles Collection 1972 ★ 1982 (27×CD, Single, Remastered, Box Set, Compilation, Limited Edition, Reissue) | Polar | 561 252-2 | Europe | 1999 | ||
Singles Collection 1972 ★ 1982 (29×CD, Single, Remastered, Box Set, Compilation, Limited Edition, Numbered, Special Edition) | Polar | 563 286-2 | 1999 |
Recommendations
-
-
-
2018 EuropeVinyl —7", 45 RPM, Record Store Day, Single, Limited Edition, Numbered, Reissue
-
-
2020 EuropeBox Set —Compilation, Limited Edition, Numbered, Reissue, Stereo
-
-
1981 JapanVinyl —7", 45 RPM, Single Sided, Single, Picture Disc, Promo, Stereo
-
2012 UK, Europe & USVinyl —12", 45 RPM, Record Store Day, Limited Edition, Numbered
-
-
Reviews
-
Edited 2 years agoEpic seems to have put much effort in this Box Set, and I understand that a lot of ABBA singles were sold in generic covers in these days.
However, I always wondered how the people who designed the Covers for this Box decided which pictures to choose from. Did they throw dices? "A 1973 Single- well why not take a 1975 picture, on the 1975 Single we already have a 1979 picture..." and so on. Crazy!!
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copyNo items available in the Marketplace