Tracklist
Tim Reaper– | Stand Upright | 5:16 | |
Lynch Kingsley– | Dubplate Request | 5:24 | |
Tim Reaper– | Stand Upright Loop 1 | 0:01 | |
Tim Reaper– | Stand Upright Loop 2 | 0:01 | |
Tim Reaper– | Stand Upright Loop 3 | 0:01 | |
Tim Reaper– | Stand Upright Loop 4 | 0:01 | |
Tim Reaper– | Stand Upright Loop 5 | 0:01 | |
Lynch Kingsley– | Dubplate Request Loop 1 | 0:01 | |
Lynch Kingsley– | Dubplate Request Loop 2 | 0:01 | |
Lynch Kingsley– | Dubplate Request Loop 3 | 0:01 | |
Lynch Kingsley– | Dubplate Request Loop 4 | 0:01 | |
Lynch Kingsley– | Dubplate Request Loop 5 | 0:01 | |
Fade (12)– | Heart Of Machine | 5:20 | |
Parallel (8)– | Poison Dart | 4:43 | |
Fade (12)– | Heart Of Machine Loop 1 | 0:01 | |
Fade (12)– | Heart Of Machine Loop 2 | 0:01 | |
Fade (12)– | Heart Of Machine Loop 3 | 0:01 | |
Fade (12)– | Heart Of Machine Loop 4 | 0:01 | |
Fade (12)– | Heart Of Machine Loop 5 | 0:01 | |
Parallel (8)– | Poison Dart Loop 1 | 0:01 | |
Parallel (8)– | Poison Dart Loop 2 | 0:01 | |
Parallel (8)– | Poison Dart Loop 3 | 0:01 | |
Parallel (8)– | Poison Dart Loop 4 | 0:01 | |
Parallel (8)– | Poison Dart Loop 5 | 0:01 |
Credits (1)
- LXCConcept By, A&R, Mastered By, Lacquer Cut By, Artwork
Versions
Filter by
2 versions
Image | , | – | In Your Collection, Wantlist, or Inventory |
|
Version Details | Data Quality | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Dubiously Contemplated EP
12", White Label, Stamped
|
Alphacut Records – ACR 3005 | 2016 | — 2016 |
New Submission
|
||||
![]() |
Dubiously Contemplated EP
12", EP, White Label, Stamped
|
Alphacut Records – ACR 3005 | 2016 | — 2016 |
Recommendations
Reviews
Master Release
Edit Master Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
17 copies from €7.92